3000 E-BOX

The 3000 E-BOX safety cabinets are set up inside with safes equipped with electronic locks
- Inner safe size (HxWxD): 200 x 310 x 200
- Anti-tearing, shaped hinges
- Manganese-based steel for the protection of mechanisms
- Designed to be fixed to a wall (securing material included)
- Handle juts out 55 mm
Specifications
- Gallery:
-
Security level:
-
Locks Certification:
- Body thickness: 3 mm
-
Color:
Models
MODEL | LOCK | EXT. MEASUREMENTS (HxWxD) | INT. MEASUREMENTS (HxWxD) | WEIGHT | VOLUME | BOXES |
---|---|---|---|---|---|---|
3100 E-BOX/C | Key lock | 1000 × 600 × 500 | 915 × 594 × 425 | Kg 128 | L 231 | 4 |
PF8 E-BOX/C | Key lock | 1480 × 400 × 330 | 1290 × 390 × 280 | Kg 129 | L 142 | 7 |
3200 E-BOX/C | Key lock | 1600 × 700 × 500 | 1515 × 694 × 425 | Kg 257 | L 447 | 14 |
3600 E-BOX/C | Key lock | 1000 × 1000 × 500 | 915 × 994 × 425 | Kg 233 | L 387 | 12 |
3700 E-BOX/C | Key lock | 1950 × 1000 × 500 | 1865 × 994 × 425 | Kg 429 | L 787 | 27 |
3100 E-BOX/TC | Key lock + Combination lock | 1000 × 600 × 500 | 915 × 594 × 425 | Kg 128 | L 231 | 4 |
3200 E-BOX/TC | Key lock + Combination lock | 1600 × 700 × 500 | 1515 × 694 × 425 | Kg 257 | L 447 | 14 |
3600 E-BOX/TC | Key lock + Combination lock | 1000 × 1000 × 500 | 915 × 994 × 425 | Kg 233 | L 387 | 12 |
3700 E-BOX/TC | Key lock + Combination lock | 1950 × 1000 × 500 | 1865 × 994 × 425 | Kg 429 | L 787 | 27 |
Optional Locks
- Electronic lock
- Key + Electronic lock